Bakersfield, CA - Risk Overview
Average risk across 11 ZIP codes: 50/100 HIGH
Population: 502,671
Crime
54
HIGHFlood
30
MODERATEWildfire
76
SEVEREWeather
28
MODERATEDisaster
57
HIGHZIP Codes in Bakersfield
11 ZIP codes with risk data
| ZIP | Overall | Crime | Flood | Fire | Weather |
|---|---|---|---|---|---|
| 93312 | 45 | HIGH | LOW | HIGH | MODERATE |
| 93313 | 46 | HIGH | MODERATE | EXTREME | LOW |
| 93314 | 51 | HIGH | MODERATE | SEVERE | MODERATE |
| 93309 | 55 | HIGH | HIGH | EXTREME | LOW |
| 93311 | 48 | HIGH | HIGH | SEVERE | LOW |
| 93306 | 50 | HIGH | MODERATE | SEVERE | HIGH |
| 93307 | 50 | HIGH | MODERATE | SEVERE | MODERATE |
| 93308 | 48 | HIGH | MODERATE | HIGH | MODERATE |
| 93304 | 52 | HIGH | LOW | EXTREME | HIGH |
| 93305 | 51 | HIGH | LOW | EXTREME | MODERATE |
| 93301 | 55 | HIGH | MODERATE | EXTREME | MODERATE |
Bakersfield Risk Alerts
Get notified when risk changes in Bakersfield.