San Francisco, CA - Risk Overview
Average risk across 27 ZIP codes: 51/100 HIGH
Population: 1,094,435
Crime
54
HIGHFlood
35
MODERATEWildfire
74
SEVEREWeather
29
MODERATEDisaster
57
HIGHZIP Codes in San Francisco
27 ZIP codes with risk data
| ZIP | Overall | Crime | Flood | Fire | Weather |
|---|---|---|---|---|---|
| 94158 | 47 | HIGH | MODERATE | SEVERE | MODERATE |
| 94131 | 57 | HIGH | HIGH | EXTREME | LOW |
| 94132 | 56 | HIGH | HIGH | EXTREME | MODERATE |
| 94133 | 47 | HIGH | LOW | SEVERE | LOW |
| 94134 | 46 | HIGH | MODERATE | SEVERE | MODERATE |
| 94127 | 53 | HIGH | MODERATE | EXTREME | MODERATE |
| 94129 | 51 | HIGH | MODERATE | SEVERE | MODERATE |
| 94130 | 50 | HIGH | HIGH | HIGH | MODERATE |
| 94123 | 57 | HIGH | HIGH | EXTREME | MODERATE |
| 94124 | 56 | HIGH | HIGH | SEVERE | HIGH |
| 94121 | 50 | HIGH | MODERATE | SEVERE | MODERATE |
| 94122 | 44 | HIGH | MODERATE | HIGH | LOW |
| 94115 | 56 | HIGH | HIGH | EXTREME | HIGH |
| 94116 | 55 | HIGH | HIGH | SEVERE | MODERATE |
| 94117 | 54 | HIGH | HIGH | SEVERE | HIGH |
| 94118 | 45 | HIGH | LOW | HIGH | LOW |
| 94111 | 46 | HIGH | MODERATE | EXTREME | LOW |
| 94112 | 51 | HIGH | MODERATE | SEVERE | MODERATE |
| 94114 | 49 | HIGH | MODERATE | HIGH | MODERATE |
| 94107 | 50 | HIGH | MODERATE | EXTREME | LOW |
San Francisco Risk Alerts
Get notified when risk changes in San Francisco.