Arlington, TX - Risk Overview
Average risk across 12 ZIP codes: 50/100 HIGH
Population: 437,849
Crime
49
HIGHFlood
47
HIGHWildfire
35
MODERATEWeather
68
SEVEREDisaster
57
HIGHZIP Codes in Arlington
12 ZIP codes with risk data
| ZIP | Overall | Crime | Flood | Fire | Weather |
|---|---|---|---|---|---|
| 76016 | 54 | HIGH | SEVERE | LOW | SEVERE |
| 76017 | 47 | HIGH | MODERATE | HIGH | HIGH |
| 76018 | 52 | HIGH | MODERATE | MODERATE | SEVERE |
| 76012 | 50 | HIGH | HIGH | LOW | EXTREME |
| 76013 | 51 | HIGH | HIGH | HIGH | HIGH |
| 76014 | 56 | HIGH | HIGH | MODERATE | SEVERE |
| 76015 | 49 | HIGH | SEVERE | MODERATE | HIGH |
| 76010 | 51 | HIGH | MODERATE | MODERATE | EXTREME |
| 76011 | 45 | HIGH | HIGH | MODERATE | SEVERE |
| 76006 | 49 | HIGH | HIGH | MODERATE | HIGH |
| 76001 | 52 | HIGH | MODERATE | HIGH | SEVERE |
| 76002 | 45 | HIGH | MODERATE | MODERATE | HIGH |
Arlington Risk Alerts
Get notified when risk changes in Arlington.