Austin, TX - Risk Overview
Average risk across 40 ZIP codes: 50/100 HIGH
Population: 1,106,917
Crime
50
HIGHFlood
51
HIGHWildfire
35
MODERATEWeather
64
SEVEREDisaster
55
HIGHZIP Codes in Austin
40 ZIP codes with risk data
| ZIP | Overall | Crime | Flood | Fire | Weather |
|---|---|---|---|---|---|
| 78750 | 55 | HIGH | HIGH | HIGH | SEVERE |
| 78751 | 54 | HIGH | HIGH | HIGH | HIGH |
| 78752 | 53 | HIGH | SEVERE | MODERATE | SEVERE |
| 78753 | 46 | HIGH | SEVERE | MODERATE | HIGH |
| 78754 | 51 | HIGH | MODERATE | HIGH | SEVERE |
| 78745 | 52 | HIGH | SEVERE | MODERATE | SEVERE |
| 78746 | 51 | HIGH | MODERATE | HIGH | SEVERE |
| 78748 | 49 | HIGH | HIGH | MODERATE | SEVERE |
| 78749 | 48 | HIGH | HIGH | MODERATE | HIGH |
| 78741 | 48 | HIGH | HIGH | LOW | SEVERE |
| 78742 | 48 | HIGH | HIGH | HIGH | HIGH |
| 78744 | 52 | HIGH | SEVERE | MODERATE | EXTREME |
| 78734 | 54 | HIGH | HIGH | HIGH | HIGH |
| 78735 | 53 | HIGH | HIGH | MODERATE | SEVERE |
| 78736 | 52 | HIGH | HIGH | MODERATE | HIGH |
| 78737 | 51 | HIGH | SEVERE | LOW | SEVERE |
| 78738 | 44 | HIGH | MODERATE | HIGH | HIGH |
| 78739 | 49 | HIGH | MODERATE | MODERATE | SEVERE |
| 78729 | 45 | HIGH | SEVERE | LOW | HIGH |
| 78730 | 58 | HIGH | SEVERE | HIGH | SEVERE |
Austin Risk Alerts
Get notified when risk changes in Austin.