San Antonio, TX - Risk Overview
Average risk across 40 ZIP codes: 50/100 HIGH
Population: 1,745,059
Crime
49
HIGHFlood
50
HIGHWildfire
34
MODERATEWeather
66
SEVEREDisaster
56
HIGHZIP Codes in San Antonio
40 ZIP codes with risk data
| ZIP | Overall | Crime | Flood | Fire | Weather |
|---|---|---|---|---|---|
| 78242 | 51 | HIGH | SEVERE | LOW | SEVERE |
| 78244 | 50 | HIGH | MODERATE | MODERATE | SEVERE |
| 78239 | 48 | HIGH | HIGH | HIGH | HIGH |
| 78240 | 53 | HIGH | HIGH | MODERATE | SEVERE |
| 78235 | 52 | HIGH | SEVERE | HIGH | SEVERE |
| 78237 | 42 | HIGH | MODERATE | MODERATE | SEVERE |
| 78238 | 47 | HIGH | MODERATE | LOW | SEVERE |
| 78232 | 47 | HIGH | HIGH | MODERATE | HIGH |
| 78233 | 52 | HIGH | HIGH | MODERATE | SEVERE |
| 78234 | 45 | HIGH | HIGH | LOW | HIGH |
| 78229 | 48 | HIGH | MODERATE | MODERATE | SEVERE |
| 78230 | 41 | HIGH | MODERATE | LOW | HIGH |
| 78231 | 54 | HIGH | HIGH | HIGH | SEVERE |
| 78225 | 52 | HIGH | HIGH | MODERATE | EXTREME |
| 78226 | 53 | HIGH | HIGH | HIGH | HIGH |
| 78227 | 58 | HIGH | SEVERE | HIGH | SEVERE |
| 78228 | 51 | HIGH | SEVERE | MODERATE | HIGH |
| 78222 | 48 | HIGH | MODERATE | HIGH | SEVERE |
| 78223 | 54 | HIGH | HIGH | HIGH | EXTREME |
| 78224 | 46 | HIGH | HIGH | MODERATE | SEVERE |
San Antonio Risk Alerts
Get notified when risk changes in San Antonio.