🛡
Crime Risk by ZIP Code
Crime risk scores are based on FBI Uniform Crime Reporting (UCR) data, combining violent crime (murder, robbery, assault) and property crime (burglary, theft, auto theft) rates per 100,000 population. Scores represent percentile rank among all reporting US cities.
Data: FBI UCR
Check Crime Risk for Your ZIP
Top 20 Highest Crime Risk ZIP Codes
Based on FBI UCR data, nationally ranked
| # | ZIP | Location | Score | Level |
|---|---|---|---|---|
| 1 | 87121 | Albuquerque, NM | 62 | SEVERE |
| 2 | 87122 | Albuquerque, NM | 62 | SEVERE |
| 3 | 87123 | Albuquerque, NM | 62 | SEVERE |
| 4 | 87120 | Albuquerque, NM | 62 | SEVERE |
| 5 | 87113 | Albuquerque, NM | 62 | SEVERE |
| 6 | 87114 | Albuquerque, NM | 62 | SEVERE |
| 7 | 87116 | Albuquerque, NM | 62 | SEVERE |
| 8 | 87109 | Albuquerque, NM | 62 | SEVERE |
| 9 | 87110 | Albuquerque, NM | 62 | SEVERE |
| 10 | 87111 | Albuquerque, NM | 62 | SEVERE |
| 11 | 87112 | Albuquerque, NM | 62 | SEVERE |
| 12 | 87105 | Albuquerque, NM | 62 | SEVERE |
| 13 | 87106 | Albuquerque, NM | 62 | SEVERE |
| 14 | 87107 | Albuquerque, NM | 62 | SEVERE |
| 15 | 87108 | Albuquerque, NM | 62 | SEVERE |
| 16 | 87101 | Albuquerque, NM | 62 | SEVERE |
| 17 | 87102 | Albuquerque, NM | 62 | SEVERE |
| 18 | 87104 | Albuquerque, NM | 62 | SEVERE |
| 19 | 85054 | Phoenix, AZ | 57 | HIGH |
| 20 | 85051 | Phoenix, AZ | 57 | HIGH |
Frequently Asked Questions
- How is the crime risk score calculated?We combine violent and property crime rates from FBI UCR data, then calculate a percentile rank among all US cities. A score of 80 means the area has higher crime than 80% of US cities.
- How current is the crime data?FBI UCR data is published annually, typically with a 1-2 year lag. Our most recent data reflects the latest available FBI publication.
- Does the score include all types of crime?The score includes violent crimes (murder, rape, robbery, aggravated assault) and property crimes (burglary, larceny-theft, motor vehicle theft). It does not include white-collar crime or drug offenses.
National Crime Alerts
Get notified about crime risk changes across the US.