⚠
Disaster Risk by ZIP Code
Disaster risk scores are based on FEMA disaster declarations - official presidential declarations that trigger federal disaster assistance. We count declarations by county over the last 20 years (major disasters, emergencies, and fire management assistance) and calculate a percentile rank.
Data: FEMA
Check Disaster Risk for Your ZIP
Top 20 Highest Disaster Risk ZIP Codes
Based on FEMA data, nationally ranked
| # | ZIP | Location | Score | Level |
|---|---|---|---|---|
| 1 | 32211 | Jacksonville, FL | 84 | EXTREME |
| 2 | 33615 | Tampa, FL | 84 | EXTREME |
| 3 | 33142 | Miami, FL | 84 | EXTREME |
| 4 | 33157 | Miami, FL | 84 | EXTREME |
| 5 | 33127 | Miami, FL | 84 | EXTREME |
| 6 | 32256 | Jacksonville, FL | 83 | EXTREME |
| 7 | 32226 | Jacksonville, FL | 83 | EXTREME |
| 8 | 33187 | Miami, FL | 83 | EXTREME |
| 9 | 33172 | Miami, FL | 83 | EXTREME |
| 10 | 33125 | Miami, FL | 82 | EXTREME |
| 11 | 32224 | Jacksonville, FL | 81 | EXTREME |
| 12 | 32209 | Jacksonville, FL | 81 | EXTREME |
| 13 | 33140 | Miami Beach, FL | 81 | EXTREME |
| 14 | 33613 | Tampa, FL | 81 | EXTREME |
| 15 | 33170 | Miami, FL | 81 | EXTREME |
| 16 | 33155 | Miami, FL | 81 | EXTREME |
| 17 | 32254 | Jacksonville, FL | 80 | SEVERE |
| 18 | 33185 | Miami, FL | 80 | SEVERE |
| 19 | 70130 | New Orleans, LA | 79 | SEVERE |
| 20 | 70115 | New Orleans, LA | 79 | SEVERE |
Frequently Asked Questions
- What is a FEMA disaster declaration?When a disaster overwhelms state and local resources, the governor requests federal assistance. The President can declare a Major Disaster, Emergency, or Fire Management Assistance Grant, each unlocking different federal aid.
- Why 20 years of data?Major disasters are relatively rare events. 20 years provides a statistically meaningful sample while remaining relevant. Some counties have had dozens of declarations, while others have had none.
- Does a high score mean a disaster is imminent?No. A high score means the county has historically experienced many federally-declared disasters. It indicates ongoing vulnerability but does not predict specific future events.
National Disaster Alerts
Get notified about disaster risk changes across the US.