🔥
Wildfire Risk by ZIP Code
Wildfire risk is based on the US Forest Service Wildfire Hazard Potential (WHP) dataset, which maps fire likelihood and intensity using vegetation, weather, topography, and historical fire data. The 5-class system (Very Low to Very High) is mapped to our 0-100 scale.
Data: USFS WHP
Check Wildfire Risk for Your ZIP
Top 20 Highest Wildfire Risk ZIP Codes
Based on USFS WHP data, nationally ranked
| # | ZIP | Location | Score | Level |
|---|---|---|---|---|
| 1 | 90047 | Los Angeles, CA | 95 | EXTREME |
| 2 | 90002 | Los Angeles, CA | 95 | EXTREME |
| 3 | 93304 | Bakersfield, CA | 95 | EXTREME |
| 4 | 93705 | Fresno, CA | 95 | EXTREME |
| 5 | 90403 | Santa Monica, CA | 95 | EXTREME |
| 6 | 90043 | Los Angeles, CA | 94 | EXTREME |
| 7 | 90804 | Long Beach, CA | 94 | EXTREME |
| 8 | 95129 | San Jose, CA | 94 | EXTREME |
| 9 | 94102 | San Francisco, CA | 94 | EXTREME |
| 10 | 93701 | Fresno, CA | 94 | EXTREME |
| 11 | 90039 | Los Angeles, CA | 93 | EXTREME |
| 12 | 92805 | Anaheim, CA | 93 | EXTREME |
| 13 | 90755 | Long Beach, CA | 93 | EXTREME |
| 14 | 92134 | San Diego, CA | 93 | EXTREME |
| 15 | 95125 | San Jose, CA | 93 | EXTREME |
| 16 | 90035 | Los Angeles, CA | 92 | EXTREME |
| 17 | 92801 | Anaheim, CA | 92 | EXTREME |
| 18 | 92130 | San Diego, CA | 92 | EXTREME |
| 19 | 95121 | San Jose, CA | 92 | EXTREME |
| 20 | 95833 | Sacramento, CA | 92 | EXTREME |
Frequently Asked Questions
- How is wildfire risk assessed?The USFS WHP model combines fire likelihood (historical ignition patterns, weather) with fire intensity potential (vegetation type, topography) to produce a hazard classification from Very Low to Very High.
- Does this account for fire prevention measures?The WHP reflects natural wildfire hazard potential. It does not account for local fire prevention measures, building codes, or firefighting resources.
- How often is wildfire data updated?The USFS updates the WHP dataset every 2-3 years as new vegetation mapping and fire history data become available.
National Wildfire Alerts
Get notified about wildfire risk changes across the US.