💧
Flood Risk by ZIP Code
Flood risk scores come from FEMA's National Risk Index (NRI), which combines expected annual loss from flooding with social vulnerability and community resilience factors. The NRI flood composite score is already normalized to a 0-100 scale at the county level.
Data: FEMA NRI
Check Flood Risk for Your ZIP
Top 20 Highest Flood Risk ZIP Codes
Based on FEMA NRI data, nationally ranked
| # | ZIP | Location | Score | Level |
|---|---|---|---|---|
| 1 | 32234 | Jacksonville, FL | 90 | EXTREME |
| 2 | 32211 | Jacksonville, FL | 89 | EXTREME |
| 3 | 33610 | Tampa, FL | 89 | EXTREME |
| 4 | 33169 | Miami, FL | 89 | EXTREME |
| 5 | 33131 | Miami, FL | 89 | EXTREME |
| 6 | 33625 | Tampa, FL | 88 | EXTREME |
| 7 | 33184 | Miami, FL | 88 | EXTREME |
| 8 | 33146 | Miami, FL | 88 | EXTREME |
| 9 | 32226 | Jacksonville, FL | 87 | EXTREME |
| 10 | 33602 | Tampa, FL | 87 | EXTREME |
| 11 | 33161 | Miami, FL | 87 | EXTREME |
| 12 | 33617 | Tampa, FL | 86 | EXTREME |
| 13 | 33176 | Miami, FL | 86 | EXTREME |
| 14 | 33138 | Miami, FL | 86 | EXTREME |
| 15 | 32256 | Jacksonville, FL | 85 | EXTREME |
| 16 | 32218 | Jacksonville, FL | 85 | EXTREME |
| 17 | 32233 | Jacksonville, FL | 84 | EXTREME |
| 18 | 33609 | Tampa, FL | 84 | EXTREME |
| 19 | 33168 | Miami, FL | 84 | EXTREME |
| 20 | 33130 | Miami, FL | 84 | EXTREME |
Frequently Asked Questions
- What does the flood risk score mean?A higher score means greater expected flood damage based on FEMA modeling. It accounts for flood frequency, building exposure, population vulnerability, and historical flood insurance claims.
- Is this the same as FEMA flood zones?Not exactly. FEMA flood zones (A, AE, X) indicate flood probability for insurance purposes. Our score uses FEMA's broader National Risk Index which also factors in community resilience and social vulnerability.
- Should I buy flood insurance based on this score?Our scores are for informational purposes only. Consult a licensed insurance agent and check FEMA's official flood maps for insurance decisions.
National Flood Alerts
Get notified about flood risk changes across the US.